Vista Style Builder

   Home   Help Search Login Register  
VistaStyleBuilder - Statistics Center
General Statistics
Total Members: 1559
Total Posts: 13357
Total Topics: 2323
Total Categories: 5
Users Online: 46
Most Online: 805 - April 10, 2020, 10:25:03 pm
Online Today: 61
Average registrations per day: 0.25
Average posts per day: 2.29
Average topics per day: 0.39
Total Boards: 24
Latest Member: DamianOO
Average online per day: 22.33
Male to Female Ratio: 18.5:1
Top 10 Posters Top 10 Boards
3am 2428
Panda X 1645
Mr GRiM 309
K-Johnson 275
gheepard 272
koumy 272
Dave Senior 235
Bongo 227
Vzdorjii 211
sunbeam2000 207
Windows 7 4694
Windows 10 1887
Windows Vista 1683
Windows 8 / Windows 8.1 1374
Other 723
Bug Reports 449
Tips and Tricks 443
Announcements 317
Visual Styles 311
StyleHacks 119
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Beginner help with first VS 113
Windows Style Builder 1.6 XML Changes 72
OS X Tiger for XP, on Windows 7 60
Build 10586 52
Advance Start Menu Help Please 45
VSB 1.5 Released 42
Ten 40
Resource Spy 38
OldNewExplorer 38
I need some help, please :) 37
Windows Style Builder 1.6 XML Changes 208749
Base 1.0.3.1 135468
Beginner help with first VS 132231
Help with the System Tray 129526
Desktop Resolution 93245
DirectUI XML - Notes that you can use 92141
Resource Spy 87124
OS X Tiger for XP, on Windows 7 77163
VSB 1.5 Released 77141
Windows 7 Taskbar Dimensions? 74834
Top Topic Starters Most Time Online
3am 175
Panda X 115
koumy 89
Bongo 62
bhast2 49
xXiNightXx 41
RBCC 40
jaltadonna 39
tistou77 37
K-Johnson 35
Panda X 57d 6h 29m
Dave Senior 28d 10h 42m
3am 20d 14h 40m
gsw953 5d 14h 36m
mdtauk 5d 9h 8m
gheepard 5d 6h 55m
JMB 4d 23h 32m
Bongo 4d 15h 35m
xXiNightXx 4d 13h 52m
PlumyRabbit 4d 10h 8m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 0 97
November 2024 0 0 0 131
October 2024 0 0 0 113
September 2024 0 0 1 180
August 2024 0 0 2 83
July 2024 0 0 1 71
June 2024 0 0 2 49
May 2024 0 0 0 81
April 2024 0 0 0 60
March 2024 0 0 1 51
February 2024 0 0 1 51
January 2024 0 0 1 41
December 2023 0 0 0 50
November 2023 0 0 0 50
October 2023 0 0 0 35
September 2023 0 0 0 44
August 2023 0 0 2 39
July 2023 0 0 0 39
June 2023 0 0 0 35
May 2023 0 0 2 36
April 2023 0 0 0 32
March 2023 0 0 1 30
February 2023 0 0 1 40
January 2023 0 0 1 206
December 2022 0 0 1 35
November 2022 0 0 1 42
October 2022 0 0 3 54
September 2022 0 0 1 117
August 2022 0 0 0 25
July 2022 0 0 3 73
June 2022 0 0 2 37
May 2022 0 0 3 31
April 2022 0 0 1 34
March 2022 0 0 2 54
February 2022 0 0 1 56
January 2022 0 0 4 28
December 2021 0 0 1 33
November 2021 0 0 0 55
October 2021 0 0 3 32
September 2021 0 0 2 25
August 2021 0 0 2 44
July 2021 0 0 2 29
June 2021 0 0 2 45
May 2021 0 0 1 25
April 2021 0 0 1 27
March 2021 0 0 3 20
February 2021 0 0 3 33
January 2021 0 0 2 20
December 2020 0 0 2 22
November 2020 0 0 3 31
October 2020 0 0 1 27
September 2020 0 0 3 30
August 2020 0 0 3 51
July 2020 0 0 3 32
June 2020 0 0 4 29
May 2020 0 0 1 126
April 2020 0 0 2 805
March 2020 0 0 1 36
February 2020 0 0 3 96
January 2020 0 0 2 285
December 2019 0 0 5 120
November 2019 0 0 4 88
October 2019 0 0 0 24
September 2019 0 0 1 28
August 2019 0 0 2 48
July 2019 0 0 3 31
June 2019 0 0 5 29
May 2019 0 0 2 37
April 2019 0 0 6 51
March 2019 0 0 4 26
February 2019 0 0 2 26
January 2019 0 0 2 38
December 2018 0 0 5 82
November 2018 0 0 3 94
October 2018 0 0 2 75
September 2018 0 0 3 32
August 2018 0 0 2 34
July 2018 0 0 1 31
June 2018 0 0 5 24
May 2018 0 0 1 25
April 2018 0 0 3 36
March 2018 0 0 4 50
February 2018 0 0 3 56
January 2018 0 0 1 22
December 2017 0 0 2 38
2017-12-01 0 0 0 16
2017-12-02 0 0 0 16
2017-12-03 0 0 0 24
2017-12-04 0 0 0 24
2017-12-05 0 0 0 23
2017-12-06 0 0 0 17
2017-12-07 0 0 0 15
2017-12-08 0 0 0 25
2017-12-09 0 0 0 38
2017-12-10 0 0 0 21
2017-12-11 0 0 0 19
2017-12-12 0 0 0 12
2017-12-13 0 0 0 20
2017-12-14 0 0 0 24
2017-12-15 0 0 0 18
2017-12-16 0 0 0 21
2017-12-17 0 0 0 10
2017-12-18 0 0 0 22
2017-12-19 0 0 0 20
2017-12-20 0 0 0 24
2017-12-21 0 0 0 14
2017-12-22 0 0 0 14
2017-12-23 0 0 1 21
2017-12-24 0 0 0 38
2017-12-25 0 0 0 20
2017-12-26 0 0 0 18
2017-12-27 0 0 0 10
2017-12-28 0 0 1 19
2017-12-29 0 0 0 23
2017-12-30 0 0 0 20
2017-12-31 0 0 0 16
November 2017 0 0 2 36
October 2017 0 0 2 26
September 2017 0 0 4 28
August 2017 9 19 1 28
July 2017 10 49 1 30
June 2017 9 46 2 40
May 2017 1 7 3 56
April 2017 6 20 4 49
March 2017 4 10 3 46
February 2017 2 9 5 61
January 2017 1 7 5 74
December 2016 5 41 3 39
November 2016 2 11 5 26
October 2016 5 13 3 40
September 2016 4 13 6 55
August 2016 15 94 8 28
July 2016 15 56 4 32
June 2016 3 11 3 26
May 2016 0 1 3 23
April 2016 3 19 2 26
March 2016 4 22 5 28
February 2016 8 41 4 30
January 2016 2 28 7 28
December 2015 16 105 4 24
November 2015 6 68 4 22
October 2015 13 56 7 38
September 2015 25 94 4 51
August 2015 25 123 8 57
July 2015 9 66 15 59
June 2015 10 45 3 36
May 2015 5 47 4 37
April 2015 8 51 8 17
March 2015 9 67 6 20
February 2015 9 35 2 21
January 2015 12 90 3 28
December 2014 10 49 4 24
November 2014 9 44 8 28
October 2014 17 149 11 31
September 2014 16 183 15 30
August 2014 18 144 11 39
July 2014 10 81 10 54
June 2014 7 38 2 36
May 2014 5 58 8 43
April 2014 12 64 9 24
March 2014 12 68 11 43
February 2014 12 64 9 17
January 2014 17 85 9 39
December 2013 19 108 8 57
November 2013 20 129 5 19
October 2013 11 73 0 47
September 2013 19 146 10 41
August 2013 5 35 6 20
July 2013 9 71 8 16
June 2013 9 57 8 15
May 2013 16 93 12 17
April 2013 10 90 9 27
March 2013 36 226 5 22
February 2013 31 199 15 17
January 2013 15 144 22 17
December 2012 6 98 16 51
November 2012 55 354 20 34
October 2012 10 77 10 44
September 2012 17 99 9 43
August 2012 11 56 4 27
July 2012 3 30 4 41
June 2012 12 50 7 27
May 2012 12 93 5 30
April 2012 9 51 3 30
March 2012 12 76 4 32
February 2012 14 54 9 32
January 2012 11 95 6 31
December 2011 7 69 4 30
November 2011 7 36 7 33
October 2011 13 76 6 30
September 2011 20 127 2 34
August 2011 18 118 8 43
July 2011 13 94 2 33
June 2011 11 107 7 29
May 2011 18 169 4 21
April 2011 21 143 7 30
March 2011 14 95 3 30
February 2011 28 180 6 23
January 2011 62 253 5 20
December 2010 18 85 11 162
November 2010 21 138 8 29
October 2010 17 106 9 21
September 2010 50 256 12 17
August 2010 35 250 18 21
July 2010 26 162 13 23
June 2010 33 167 14 21
May 2010 64 350 17 20
April 2010 66 529 20 23
March 2010 86 593 21 22
February 2010 63 321 20 28
January 2010 75 404 66 24
December 2009 90 534 50 17
November 2009 71 387 34 17
October 2009 127 700 41 25
September 2009 84 431 16 98
August 2009 71 325 18 87
July 2009 51 208 50 11
June 2009 49 229 56 11
May 2009 30 116 63 11
April 2009 22 102 55 9
March 2009 32 150 32 10
February 2009 26 182 21 10
January 2009 42 240 47 9
December 2008 31 110 38 9
Powered by MySQL Powered by PHP Powered by SMF 1.1.12 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!